Results:
Open1 | Yahir Ortega | 97.20 |
2 | Jun Shimamura | 78.22 |
3 | Takumi Kakizakai | 77.27 |
Traditional1 | Yahir Ortega | | 98.00 |
2 | Xisco Valls | | 84.74 |
3 | Teo Lopez | | 73.11 |
Youth1 | Alejandro Yhudiel | | 87.46 |
2 | Kazuha Sakamoto | | 87.17 |
3 | Braham Cortes | | 85.48 |
Women1 | Ayame Saitoh | | 99.09 |
2 | Kumiko Suzuta | | 79.59 |
3 | Erina Yoshikawa | | 71.59 |
Full results on the ITSA website in a few hours.
Congratulations to the winners.
Thanks to everybody who participated: it's not easy to make a routine and takes courage to put yourself out there.
Also, big thanks to all the judges for taking time to score such a competitive group of routines. The level was fantastic!
We had more than 30 people joining the live award ceremony on zoom, from the US, Mexico, Colombia, France, Spain, Italy, Japan and even China!